“Htb-gs-03b Netlink Gigabit Ethernet Media Converter 10/1000 Base” has been added to your cart. View cart
Sale!
Out of Stock
Kw13 Max 2.2 Inch Full Touch Screen 7 Straps Bt Calling Compatible System Android 5.0 Or Ios9.0 With Fere Fit App
₨5,000 Original price was: ₨5,000.₨2,990Current price is: ₨2,990.
| Major Function | GPS, Calendar, Payment Code, Friend Code; Settings (Dial, UI Style, Display, Raise Your Wrist To Turn On The Screen, Do Not Disturb, Screen Off Pointer, Vibration, Sound, Language, Time Setting, Date Setting, QR Code, Password Lock , System Settings, Gesture Function, About), Information, Breathing Training, Women’s Health, Calculator; UI Style, Alarm Clock, Step Counting, Dialing, Blood Oxygen, Drainage; Display Settings, Music, Heart Rate, Exercise (Running, Treadmill, Cycling, Walking, Mountain Climbing, Yoga, Basketball, Football, Badminton, Baseball, Table Tennis, Volleyball, Spinning, Rowing Machine, Golf, Tai Chi, Rope Skipping, Elliptical Machine, Free Exercise), Blood Pressure, Language Assistant; Raise Your Hand To Light Up Screen, Weather, Data, Stress, Sleep, Games (Bird); Do Not Disturb Mode, Camera, Find Phone, Stopwatch, Countdown; Screen-Free Pointer, Vibration, Sound, Language; Drop-Down Menu: Connection Status, Time, Battery Display, Bluetooth, Settings, Voice Assistant, Display, QR Code, About, Raise Your Hand To Light Up The Screen, Alarm Clock, Positioning, Always-On Switch, Click “+” To Add: Password, Shutdown, Drainage, Do Not Disturb; Upper Menu: Message; Swipe Right To Split The Screen: Time And Date, Sports, Information, Activities, Sleep, Heart Rate, Music Control, Recent Applications, All Applications; Swipe Left: Heart Rate, Activity, Weather, Blood Oxygen, Click “+” To Add: Sleep, Calendar, Music, Call Menu, Breathing Training, Voice Assistant, Phone) |
| Chipset Supplier | Zhongke |
| Chipset | 5682 |
| APP | Fere Fit |
| Compatible System | Android5.0 Or Higher IOS9.0 Or Higher |
| FLASH Memory | 16MB |
| Screen Size | 2.2 |
| Pixel(Resolution) | IPS240*296 |
| Touch Type (Type) | Full Touch Screen |
| BT | BT 3.0/5.0 |
| Gravity Sensor (G-Sensor) | MSA311 |
| Battery Type (Type) | Lithium Polymer Battery |
| Capacity | 3.7V/200mAh |
| Charging Method | Wireless Charger |
| APP Languag Watch Language | English (Default), Russian, Portuguese, Dutch, Spanish, Hebrew, Thai, Greek, Vietnamese, Arabic, Indonesian, Persian, Polish |
| APP Software Function | Fere Fit |
| Waterproof Level | Life Waterproof |
| Charging Time | 2-3H |
| Life Time | 7-15Days |
| Wristband Size | Total Length 270mm, Width 40mm |
| Zinc Alloy |
Out of stock
Categories: Mobile Accessories, Smart Watch
-
Out of StockSale!

Sup Game Box 400 In 1
₨3,000Original price was: ₨3,000.₨1,650Current price is: ₨1,650. Read more Quick View -
New ProductSale!

Carlinkit T-box 2+16gb Apple & Android ...
₨25,000Original price was: ₨25,000.₨18,400Current price is: ₨18,400.Add to cart Quick View -
On OrderSale!

Lenovo He05x 2 Bluetooth 5.0 Earphones Hifi ...
₨2,500Original price was: ₨2,500.₨1,430Current price is: ₨1,430.Add to cart Quick View -
New ProductSale!

Commscope Cat 6 Io Tool-less Keystone Jack 1...
₨500Original price was: ₨500.₨290Current price is: ₨290.Add to cart Quick View -
Out of StockSale!

RS 232 ZTEK Cable
₨3,000Original price was: ₨3,000.₨1,999Current price is: ₨1,999. Read more Quick View -
On OrderSale!

Usb Hub 3.0 4 Port 303
₨1,250Original price was: ₨1,250.₨760Current price is: ₨760.Add to cart Quick View
Related products
-
On OrderSale!

JBL Charge2+ Bluetooth Speaker
₨2,500Original price was: ₨2,500.₨1,940Current price is: ₨1,940.Add to cart Quick View -
Out of StockSale!

Remax Wk Dual Usb Fast Mobile Charger Wp-U11...
₨1,000Original price was: ₨1,000.₨720Current price is: ₨720. Read more Quick View -
On OrderSale!

Boya By-Mm1 Original Professional Microphone
₨6,000Original price was: ₨6,000.₨4,350Current price is: ₨4,350.Add to cart Quick View -
Out of StockSale!

New M5 Band Sport Wristband Blood Pressure M...
₨1,750Original price was: ₨1,750.₨999Current price is: ₨999. Read more Quick View


