“Boya By-Mm1 Original Professional Microphone” has been added to your cart. View cart
Sale!
Out of Stock
Kw13 Max 2.2 Inch Full Touch Screen 7 Straps Bt Calling Compatible System Android 5.0 Or Ios9.0 With Fere Fit App
₨5,000 Original price was: ₨5,000.₨2,990Current price is: ₨2,990.
| Major Function | GPS, Calendar, Payment Code, Friend Code; Settings (Dial, UI Style, Display, Raise Your Wrist To Turn On The Screen, Do Not Disturb, Screen Off Pointer, Vibration, Sound, Language, Time Setting, Date Setting, QR Code, Password Lock , System Settings, Gesture Function, About), Information, Breathing Training, Women’s Health, Calculator; UI Style, Alarm Clock, Step Counting, Dialing, Blood Oxygen, Drainage; Display Settings, Music, Heart Rate, Exercise (Running, Treadmill, Cycling, Walking, Mountain Climbing, Yoga, Basketball, Football, Badminton, Baseball, Table Tennis, Volleyball, Spinning, Rowing Machine, Golf, Tai Chi, Rope Skipping, Elliptical Machine, Free Exercise), Blood Pressure, Language Assistant; Raise Your Hand To Light Up Screen, Weather, Data, Stress, Sleep, Games (Bird); Do Not Disturb Mode, Camera, Find Phone, Stopwatch, Countdown; Screen-Free Pointer, Vibration, Sound, Language; Drop-Down Menu: Connection Status, Time, Battery Display, Bluetooth, Settings, Voice Assistant, Display, QR Code, About, Raise Your Hand To Light Up The Screen, Alarm Clock, Positioning, Always-On Switch, Click “+” To Add: Password, Shutdown, Drainage, Do Not Disturb; Upper Menu: Message; Swipe Right To Split The Screen: Time And Date, Sports, Information, Activities, Sleep, Heart Rate, Music Control, Recent Applications, All Applications; Swipe Left: Heart Rate, Activity, Weather, Blood Oxygen, Click “+” To Add: Sleep, Calendar, Music, Call Menu, Breathing Training, Voice Assistant, Phone) |
| Chipset Supplier | Zhongke |
| Chipset | 5682 |
| APP | Fere Fit |
| Compatible System | Android5.0 Or Higher IOS9.0 Or Higher |
| FLASH Memory | 16MB |
| Screen Size | 2.2 |
| Pixel(Resolution) | IPS240*296 |
| Touch Type (Type) | Full Touch Screen |
| BT | BT 3.0/5.0 |
| Gravity Sensor (G-Sensor) | MSA311 |
| Battery Type (Type) | Lithium Polymer Battery |
| Capacity | 3.7V/200mAh |
| Charging Method | Wireless Charger |
| APP Languag Watch Language | English (Default), Russian, Portuguese, Dutch, Spanish, Hebrew, Thai, Greek, Vietnamese, Arabic, Indonesian, Persian, Polish |
| APP Software Function | Fere Fit |
| Waterproof Level | Life Waterproof |
| Charging Time | 2-3H |
| Life Time | 7-15Days |
| Wristband Size | Total Length 270mm, Width 40mm |
| Zinc Alloy |
Out of stock
Categories: Mobile Accessories, Smart Watch
-
Out of StockSale!

Remax Rpp-87 Wingle Series 65w+22.5w Laptop ...
₨12,500Original price was: ₨12,500.₨8,450Current price is: ₨8,450. Read more Quick View -
On OrderSale!

Wireless Bluetooth Keyboard With Phone/table...
₨4,000Original price was: ₨4,000.₨3,250Current price is: ₨3,250.Add to cart Quick View -
On OrderSale!

Nia Wh700 Over Ear Headsets Wireless Stereo ...
₨4,000Original price was: ₨4,000.₨2,550Current price is: ₨2,550.Add to cart Quick View -
Out of StockSale!

Aspor A801 New 20w Eu Pin Usb-c Fast Chargin...
₨1,500Original price was: ₨1,500.₨1,050Current price is: ₨1,050. Read more Quick View -
On OrderSale!

Mx3 Air Mouse Voice Remote Control 2.4g For ...
₨2,000Original price was: ₨2,000.₨1,499Current price is: ₨1,499.Add to cart Quick View -
Out of StockSale!

X2 Pro 64gb 35000+ Games 4k Game Stick 3d Re...
₨8,000Original price was: ₨8,000.₨5,850Current price is: ₨5,850. Read more Quick View
Related products
-
On OrderSale!

Nia Q1 Bluetooth Wireless Headphone
₨4,000Original price was: ₨4,000.₨2,490Current price is: ₨2,490.Add to cart Quick View -
Out of StockSale!

Aspor A323 Power Bank 10000mAh
₨3,000Original price was: ₨3,000.₨1,860Current price is: ₨1,860. Read more Quick View -
Out of StockSale!

Boya By-M1 Original Professional Collar Micr...
₨4,000Original price was: ₨4,000.₨2,350Current price is: ₨2,350. Read more Quick View


